Items | Starter (free of charge) | Basic | Standard | Advanced | Professional | Enterprise | |
---|---|---|---|---|---|---|---|
Access Control | Maximum No. of Doors | 5 | 20 | 50 | 100 | 300 | 1,000 |
Maximum No. of Connected Devices | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Maximum No. of Access Levels<!– 2) –> | 2,048 | 2,048 | 2,048 | 2,048 | 2,048 | 2,048 | |
Maximum No. of Access Groups<!– 2) –> | 2,048 | 2,048 | 2,048 | 2,048 | 2,048 | 2,048 | |
Maximum No. of Access Groups per User | 16 | 16 | 16 | 16 | 16 | 16 | |
Maximum No of Access Levels per Access Group | 128 | 128 | 128 | 128 | 128 | 128 | |
Access Group Auto Sync | ● | ● | ● | ● | ● | ● | |
Users | Maximum No. of Cards per User | 8 | 8 | 8 | 8 | 8 | 8 |
Maximum No. of Fingerprints per User | 10 | 10 | 10 | 10 | 10 | 10 | |
User Auto Sync | ● | ● | ● | ● | ● | ● | |
Access-on-Card | ● | ● | ● | ● | ● | ● | |
Security Credential Cards | ● | ● | ● | ● | ● | ● | |
iCLASS Seos Card | ● | ● | ● | ● | ● | ● | |
Long-term Idle Users Management | ● | ● | ● | ● | ● | ● | |
Custom Field | ● | ● | ● | ● | ● | ● | |
Elevator Control | Elevator | – | – | – | ● | ● | ● |
Maximum No. of Floors per Elevator | – | – | – | 192 | 192 | 192 | |
Maximum No. of Floor Levels | – | – | – | 2,048 | 2,048 | 2,048 | |
Zones | Anti-Passback | ▲(Door) | ▲(Door) | ● | ● | ● | ● |
Fire Alarm | – | – | ● | ● | ● | ● | |
Schedule Lock/Unlock | – | – | ● | ● | ● | ● | |
Intrusion Alarm Zone | – | – | ● | ● | ● | ● | |
Interlock Zone | – | – | ● | ● | ● | ● | |
Muster Zone | – | – | ● | ● | ● | ● | |
Occupancy Limit Zone | – | – | ● | ● | ● | ● | |
Advanced Features | Dashboard | ● | ● | ● | ● | ● | ● |
Cloud | – | – | ● | ● | ● | ● | |
New Local API | ● | ● | ● | ● | ● | ● | |
Server Matching | – | – | – | ● | ● | ● | |
Audit Trail | ● | ● | ● | ● | ● | ● | |
Daylight Saving Time | ● | ● | ● | ● | ● | ● | |
Dual Authentication | ● | ● | ● | ● | ● | ● | |
Active Directory | – | – | – | ● | ● | ● | |
Monitoring | Graphic Map | – | – | – | ● | ● | ● |
Licences de gestion de temps et de présence
Éléments | Démarrage (gratuit) | Standard | Avancé | Professionnel |
---|---|---|---|---|
Nombre d’utilisateurs | 100 | 500 | 1,000 | Illimité |