Audio Input: | | | 4-ch |
Video Compression: | | | H.264 |
Analog and HD-TVI video input: | | | 32-ch, BNC interface (1.0Vp-p, 75 Ω) |
Supported camera types: | | | 720p/25Hz, 720p/30Hz, 720p/50Hz, 720p/60Hz, 1080p/25Hz, 1080p/30Hz, CVBS |
IP Video Input: | | | 8-ch (up to 32-ch) Up to 2MP resolution |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
Video/Audio Output | ||
---|---|---|
HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | 1080p/720p/VGA/WD1/4CIF/CIF |
Frame Rate: | | | Main stream: 1080p@12fps; 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF/QCIF/QVGA@25fps (P)/30fps (N) |
Video Bit Rate: | | | 32 Kbps-6 Mbps |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Synchronous Playback: | | | 32-ch |
Network management | ||
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP., HTTPS |
Hard Disk Driver | ||
Interface Type: | | | 4 SATA interfaces for 4 HDDs; 1 eSATA interface |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface | ||
Network Interface: | | | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
USB Interface: | | | 3 USB2.0 interfaces |
Serial Interface: | | | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
Alarm Input: | | | 16-ch |
Alarm Output: | | | 4-ch |
General | ||
Power Supply: | | | 100 ~ 240VAC, 47 ~ 63HZ |
Consumption: | | | ≤ 65W |
Working Temperature: | | | -10 oC ~+55 oC (14 oF ~ 131 oF) |
Working Humidity: | | | 10% ~ 90% |
Chassis: | | | 19-inch rack-mounted 1.5U chassis |
Dimensions: | | | 445 × 390 × 70 mm (17.5 × 15.3 × 2.7 inch) |
Weight: | | | ≤5Kg (11.0lb) |
DVR Turbo HD 3.0, 32 canaux vidéo analogique – DS-7332HGHI-SH
• 32 channel
• H.264 & Dual-stream video compression
• Support HD-TVI/analog/IP camera triple hybrid
• Support both HD-TVI and analog cameras with adaptive access
• Full channel@720P resolution real-time recording
• HDMI and VGA output at up to 1920×1080P resolution
• Long transmission distance over coax cable
• Support up to 24/32-ch synchronous playback at 1080P resolution
UGS :
DS-7332HGHI-SH
Catégorie : Stockage
Description
Informations complémentaires
Fabricant |
Hikvision |
---|---|
Catégorie |
Caméra de surveillance |
Nombre de canaux |
32 |
Type de stockage |
DVR |
Produits similaires
16-ch 1080p 1U H.265 DVR – DS-7216HUHI-K1/E
4-ch 1080p Lite 1U H.264 DVR DS-7204HGHI-F1
4-ch 5 MP 1U H.265 DVR – DS-7204HUHI-K1/E
8-ch 1080p Lite 1U H.264 DVR DS-7208HGHI-F1/N
DVR Turbo HD 3.0 , 720P/1080P, 8 Turbo HD/Analog interfaces – DS-7208HQHI-F1/N
DVR Turbo HD, 4 canaux vidéo analogique – DS-7104HGHI-F1
• H.264 /H.264+& Dual-stream video compression
• Support both HD-TVI /analog and AHD cameras with adaptive access
• Full channel recording at up to 1080P lite resolution
• HDMI and VGA output at up to 1920×1080P resolution
• Long transmission distance over coax cable
• Support 4/8/16-ch synchronous playback at 720P resolution
NVR 4CH 5MP POE – DS-7604NI-K1/4P
NVR 8CH 5MP POE – DS-7608NI-K1/8P
- Jusqu'à 8 caméras IP peuvent être connectées
- Prend en charge le décodage des formats vidéo H.265+/H.265/H.264+/H.264
- Affichage, stockage et lecture en direct jusqu'à 4K haute définition
- Capacité de décodage jusqu'à 4 canaux @ 1080p
- Une bande passante entrante élevée jusqu'à 80 Mbps garantit la connexion des caméras IP
- 1 interfaces HDMI et 1 VGA, les deux interfaces prennent en charge une sortie vidéo indépendante
- 1 disque dur pour l'enregistrement vidéo en continu
- Plug & Play avec 8 interfaces Power-over-Ethernet (PoE)