Audio Input: | | | 4-ch |
Video Compression: | | | H.264,H.264+ |
Analog and HD-TVI video input: | | | 16-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
Supported camera types: | | | Support HDTVI input: 3MP,1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVBS input |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | 4-ch, RCA (2.0 Vp-p, 1 KΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
CVBS Output: | | | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 |
HDMI/VGA Output: | | | HDMI: 1-ch,4K(3840×2160)/30Hz,2K(2560×1440)/60Hz, 1920×1080/60Hz, 1280×1024/60Hz,1280×720/60Hz,1024 ×768/60Hz VGA:1-ch,2K(2560×1440)/60Hz,1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
Recording resolution: | | | 3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
Frame Rate: | | | Main stream:3 MP@15fps;1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream:WD1/4CIF@12fps;CIF/QVGA/QCIF@25fps (P)/30fps (N)) |
Video Bit Rate: | | | 32 Kbps-10 Mbps |
Stream Type: | | | Video/Video&Audio |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 3 MP/1080p/720p/VGA/WD1/4CIF/CIF |
Synchronous Playback: | | | 16-ch |
Network management | ||
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS,ONVIF |
Hard Disk Driver | ||
Interface Type: | | | 2 SATA Interfaces |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface | ||
Network Interface: | | | 1; 10M / 100M / 1000M self-adaptive Ethernet interface |
USB Interface: | | | 1 USB 2.0 Interface |
DVR Turbo HD 3.0, 8 canaux vidéo analogique – DS-7216HUHI-F2/N
• H.264 ,H.264+& Dual-stream video compression
• Support HD-TVI, IPC,AHD and analog cameras with adaptive access
• Support Cloud storage(One Drive, Google Drive or Drop Box)
• HDMI and VGA output at up to 1920×1080P resolution,
• Long transmission distance over coax cable
• Up to 4/8-ch synchronous playback at 1080p resolution• playback at up to 256X speed.
UGS :
DS-7216HUHI-F2/N
Catégorie : Stockage
Description
Informations complémentaires
Fabricant |
Hikvision |
---|---|
Catégorie |
Caméra de surveillance |
Nombre de canaux |
8 |
Type de stockage |
DVR |
Produits similaires
32-ch 1.5U 16 PoE 4K NVR – DS-7732NI-K4 / 16P
4-ch 1080p 1U H.265 DVR – DS-7204HQHI-K1/E
4-ch 1080p Lite 1U H.264 DVR DS-7204HGHI-F1
4-ch 4K 1U H.265 DVR – DS-7204HTHI-K1
4-ch 5 MP 1U H.265 DVR – DS-7204HUHI-K1/E
8-ch 4K 1U H.265 DVR – DS-7208HTHI-K2
DVR Turbo HD, 16 canaux vidéo analogique – DS-7116HGHI-F1
• H.264 /H.264+& Dual-stream video compression
• Support both HD-TVI /analog and AHD cameras with adaptive access
• Full channel recording at up to 1080P lite resolution
• HDMI and VGA output at up to 1920×1080P resolution
• Long transmission distance over coax cable
• Support 16-ch synchronous playback at 720P resolution
NVR 8CH 5MP POE – DS-7608NI-K1/8P
- Jusqu'à 8 caméras IP peuvent être connectées
- Prend en charge le décodage des formats vidéo H.265+/H.265/H.264+/H.264
- Affichage, stockage et lecture en direct jusqu'à 4K haute définition
- Capacité de décodage jusqu'à 4 canaux @ 1080p
- Une bande passante entrante élevée jusqu'à 80 Mbps garantit la connexion des caméras IP
- 1 interfaces HDMI et 1 VGA, les deux interfaces prennent en charge une sortie vidéo indépendante
- 1 disque dur pour l'enregistrement vidéo en continu
- Plug & Play avec 8 interfaces Power-over-Ethernet (PoE)