| CARACTÉRISTIQUES | UNITÉ | 22B001 | 22B007 | 22B006 | 22B011 |
| Longueur maxi vantail | m | 3,5 | 5 | 3,5 | 5 |
| Poids maxi vantail | Kg | 400 | 500 | 350 | 400 |
| Alimentation | V / Hz | 230 – 50 | 230 – 50 | 24 Vdc | 24 Vdc |
| Absorption à vide | A | 2 | 2 | 1,8 | 1,8 |
| Absorption maxi | mA | 3,2 | 3,2 | 5 | 5 |
| Puissance maxi | W | 480 | 480 | – | – |
| Temps ouverture 0÷ 90° | s | 18 | 24 | 18 | 24 |
| Course maxi d’entraînement | mm | 365 | 485 | 365 | 485 |
| Vitesse de traction | m/s | 0,017 | 0,017 | – | – |
| Poussée maxi | N | 1800 | 1800 | 1800 | 1800 |
| Température de fonctionnement | °C | -30 ÷ +60 | -30 ÷ +60 | -30 ÷ +60 | -30 ÷ +60 |
| Degré de protection | IP | 34 | 34 | 34 | 34 |
| Indice d’exploitation | % | 30 | 30 | 80 | 80 |
| Poids | Kg | 11 | 12 | 11 | 12 |
