| CARACTÉRISTIQUES | UNITÉ | 23E014 | 23E015 | 23E011 |
| Poids maxi portail | kg | 1800 | 2200 | 2500 |
| Alimentation | V / Hz | 230 / 50 | 230 / 50 | 230-50 |
| Puissance maxi | W | 650 | 800 | 650 |
| Absorption à pleine charge | A | 3.2 | 4 | 3,7 |
| Vitesse maxi portail | m/s | 0.16 | 0.16 | 0,035 – 0,26 |
| Poussée maxi | N | 1300 | 1550 | 1660 |
| Indice d’exploitation | % | 35 | 35 | 50 |
| Pignon | – | M4-Z18 | M4-Z18 | M4-Z18 |
| Température de fonctionnement | °C | -20 ÷ +55 | -20 ÷ +55 | -20 ÷ +55 |
| Poids | Kg | 18 | 18 | 19 |
| Degré de protection | IP | 44 | 44 | 44 |
| Charge maxi accessoires alimentés à 24V | W | 10 | 10 | 10 |
