Video/Audio Input | ||
---|---|---|
IP video input: | | | 8-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 80Mbps |
Outgoing bandwidth: | | | 80Mbps |
Remote connection: | | | 128 |
Video/Audio Output | ||
HDMI/VGA output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
Recording Resolution: | | | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Frame Rate: | | | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
Synchronous Playback: | | | 8-ch |
Decoding | ||
Live view / Playback: | | | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability: | | | 5-ch@1080P |
Hard Disk | ||
SATA: | | | 2 SATA interfaces for 2 HDDs |
Capacity: | | | Up to 4TB for each disk |
External Interface | ||
Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
USB Interface: | | | 1 × USB 2.0 and 1 × USB 3.0 |
Alarm In: | | | 4-ch(optional) |
Alarm Out: | | | 1-ch(optional) |
POE | ||
Interface: | | | 8 independent 100 Mbps PoE network interfaces |
Max. Power: | | | 120W |
Supported Standard: | | | AF and AT |
General | ||
Power Supply: | | | 100~240VAC |
Consumption(without hard disk and POE): | | | ≤ 10W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 19-inch rack-mounted 1U chassis |
Dimensions: | | | 445 × 290 × 45mm (17.5 ×11.4 × 1.8 inch) |
Weight(without HDD): | | | ≤ 1 Kg (2.2 lb) |
NVR 8 Canaux caméras IP POE – DS-7608NI-E2/8P
• 8 network cameras POE Connection
• Third-party network cameras supported
• 5 Megapixels resolution recording
• HDMI and VGA output at up to 1920×1080P resolution
• 2 SATA interfaces
• Support network detection, including network delay, packet loss, etc.
UGS :
DS-7608NI-E2/8P
Catégorie : Stockage
Description
Informations complémentaires
Fabricant |
Hikvision |
---|---|
Catégorie |
Caméra de surveillance |
Nombre de canaux |
8 |
Type de stockage |
NVR |
Produits similaires
16-ch 1080p 1U H.265 DVR – DS-7216HUHI-K1/E
16-ch 1080p Lite 1U H.265 DVR – DS-7216HGHI-K1
4-ch 4K 1U H.265 DVR – DS-7204HTHI-K1
8-ch 1080p 1U H.265 DVR – DS-7208HQHI-K1/E
DVR Turbo HD 3.0, 24 canaux vidéo analogique – DS-7324HGHI-SH
• 24 channel
• H.264 & Dual-stream video compression
• Support HD-TVI/analog/IP camera triple hybrid
• Support both HD-TVI and analog cameras with adaptive access
• Full channel@720P resolution real-time recording
• HDMI and VGA output at up to 1920×1080P resolution
• Long transmission distance over coax cable
• Support up to 24/32-ch synchronous playback at 1080P resolution
DVR Turbo HD 3.0, 32 canaux vidéo analogique – DS-7332HGHI-SH
• 32 channel
• H.264 & Dual-stream video compression
• Support HD-TVI/analog/IP camera triple hybrid
• Support both HD-TVI and analog cameras with adaptive access
• Full channel@720P resolution real-time recording
• HDMI and VGA output at up to 1920×1080P resolution
• Long transmission distance over coax cable
• Support up to 24/32-ch synchronous playback at 1080P resolution
DVR Turbo HD 3.0, 8 canaux vidéo analogique – DS-7208HUHI-F2/N
• H.264 ,H.264+& Dual-stream video compression
• Support HD-TVI, IPC,AHD and analog cameras with adaptive access
• Support Cloud storage(One Drive, Google Drive or Drop Box)
• HDMI and VGA output at up to 1920×1080P resolution,
• Long transmission distance over coax cable
• Up to 4/8-ch synchronous playback at 1080p resolution• playback at up to 256X speed.